Carte de équipe
1
CLUB NATACIO SANT JOSEP
Nom | MJ | TG | B | BP | B5P | CJ | CR | EX | ED | EB | EN | EP | P | PM | A | TM | FP | MVP | Associé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voir AINA BERNAT CARO | 7 | 12 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Voir ANA ISABEL RIBAS PLANELLS | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir CARLA MORENO HERRERIAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir CATALINA ANA BUFI BONET | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir CRISTINA NUÑEZ FRAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir EVA MARIA SEMPERE SEGUI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir FLORA CABOT AGUILO | 7 | 25 | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Voir MAGDALENA CASTELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir MARINA GELIS ALCALDE | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir MÓNICA GÓMEZ COSTA | 10 | 11 | 9 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Voir PAULA DOBON RIOFRIO | 7 | 22 | 21 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir PAULA VILAPLANA FERRANDIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir PILAR GARCÍA RIBAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Voir ROSA Mª RAMÍREZ MOSCOSO | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Voir SANDRA PÉREZ FERNANDEZ | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir SARA GIL CASTAÑO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir SILVIA MIGUEZ COSTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Aller à de 1
Montrer