C. CAMPUSESPORT — CLUB NATACIO SANT JOSEP
Information
Time
16:00 GMT+1 Date
Sat, 03/04/2023 Place
Universitat de les Illes Balears Referees
CRISTINA MARIA CONTRERAS SAENZ, FRANCISCA MORENO MARTINEZ, JAIME FRANCISCO TERRASA BUSQUETS T, LUCIA DEPIERE IBAÑEZ, LUIS MIGUEL RIERA CAMPINS Periods
C. | 6 | 8 | 9 | 7 |
CLU | 3 | 0 | 0 | 0 |
C. CAMPUSESPORT
Goals equality:
92.86%
Goals superiority:
7.14%
Goals penalty:
6.67%
Effectiveness in superior plays:
100%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MIKAELA FORINI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MARIA MAGDALENA PERELLO INARAJA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | ANDREA GUARDIOLA ZAFRA | 5 | 0 | 5 | 0 | 0 | 0 |
Look 4 | APOL LòNIA ALZANILLAS PONS | 2 | 0 | 2 | 0 | 0 | 0 |
Look 5 | MAJDA CIFUENTES BOSCH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | Ana María Borga Torres | 3 | 0 | 3 | 0 | 0 | 0 |
Look 7 | JULIA PEREZ MATEU | 7 | 0 | 5 | 2 | 0 | 0 |
Look 8 | NAROA SESE AGUIRRE | 2 | 0 | 2 | 0 | 0 | 0 |
Look 9 | LUCIA GAETE MARTINEZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 10 | CARLA MARTÍNEZ GONZÁLEZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 11 | LUCÍA GUARDIOLA ZAFRA | 1 | 1 | 0 | 0 | 1 | 0 |
Look 12 | ELISA MARIN MORENO | 3 | 1 | 2 | 0 | 0 | 0 |
Look 13 | NOA PERICAS GIMENEZ | 0 | 0 | 0 | 0 | 0 | 1 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
CLUB NATACIO SANT JOSEP
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
33.33%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | CATALINA ANA BUFI BONET | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ANA ISABEL RIBAS PLANELLS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | PAULA DOBON RIOFRIO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | FLORA CABOT AGUILO | 1 | 0 | 0 | 1 | 1 | 0 |
Look 5 | SARA GIL CASTAÑO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | AINA BERNAT CARO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 7 | MARINA GELIS ALCALDE | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | PILAR GARCÍA RIBAS | 0 | 0 | 0 | 0 | 0 | 1 |
Look 10 | MÓNICA GÓMEZ COSTA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ROSA Mª RAMÍREZ MOSCOSO | 0 | 0 | 0 | 0 | 0 | 1 |
Coach
- DIEGO BARTUREN SUAREZ (Entrenador)
- DANIEL PEDRINI MEDINA (Entrenador)
Score
C. CAMPUSESPORT | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
CLUB NATACIO SANT JOSEP | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |