CLUB NATACIO SANT JOSEP — BROOKLYN CLUB WP CIUTAT
Information
Time
15:30 GMT+1 Date
Sat, 02/11/2023 Referees
ARMANDO BASILIO DIAZ, INDIRA TUR LORENZO, JOSE JUAN GUIJARRO GUIJARRO, MARTINA TUR LORENZO, RAÚL GUIJARRO COLOMAR Periods
CLU | 4 | 5 | 5 | 6 |
BRO | 2 | 2 | 4 | 7 |
BROOKLYN CLUB WP CIUTAT
Goals equality:
60%
Goals superiority:
40%
Goals penalty:
0%
Effectiveness in superior plays:
100%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | AYELEN SILVA GALAN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | PAULA FERNANDEZ GARCIAS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | MARTA MAÑERO BRIONES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | KAROLINA SERRA RANTANEN | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | CRISTINA MARIA CONTRERAS SAENZ | 2 | 2 | 0 | 0 | 2 | 1 |
Look 6 | LAURA MORONEZ SAEZ | 3 | 0 | 3 | 0 | 1 | 0 |
Look 7 | Mª PILAR JURADO NUÑEZ | 3 | 1 | 2 | 0 | 1 | 0 |
Look 8 | IRIS PONS VALENT | 1 | 0 | 1 | 0 | 2 | 1 |
Look 9 | BEATRIZ PONS VALENT | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | ROSA PIZA ROCA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 11 | SOFIA VALLE GOMEZ | 1 | 1 | 0 | 0 | 0 | 0 |
Look 12 | MARTA LLADÓ GOMILA | 2 | 2 | 0 | 0 | 2 | 0 |
Coach
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
CLUB NATACIO SANT JOSEP
Goals equality:
68.42%
Goals superiority:
31.58%
Goals penalty:
5%
Effectiveness in superior plays:
60%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | SANDRA PÉREZ FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | CATALINA ANA BUFI BONET | 1 | 1 | 0 | 0 | 0 | 0 |
Look 3 | PAULA DOBON RIOFRIO | 9 | 3 | 6 | 0 | 1 | 0 |
Look 4 | FLORA CABOT AGUILO | 5 | 0 | 4 | 1 | 0 | 0 |
Look 5 | SARA GIL CASTAÑO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | AINA BERNAT CARO | 1 | 1 | 0 | 0 | 1 | 1 |
Look 7 | MARINA GELIS ALCALDE | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | PILAR GARCÍA RIBAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | MÓNICA GÓMEZ COSTA | 3 | 1 | 2 | 0 | 2 | 0 |
Look 11 | ROSA Mª RAMÍREZ MOSCOSO | 0 | 0 | 0 | 0 | 2 | 1 |
Look 12 | SILVIA MIGUEZ COSTA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DIEGO BARTUREN SUAREZ (Entrenador)
- DANIEL PEDRINI MEDINA (Entrenador)
Score
BROOKLYN CLUB WP CIUTAT | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 |
CLUB NATACIO SANT JOSEP | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |