Team card
1
ESPORTS AQUATICS SOLLER WP
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO CESPON SENTANDREU | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Look BERNAT CABOT AGUILO | 10 | 54 | 48 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look DIDAC MENDEZ KULENOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ETHAN JAMES MARTIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER MILLAN MIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI DEYA MARTIN | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN ANTONIO CEREZO MORALES | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN CARLOS LLABRES CORREOSO | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look kamal chikki el haddad | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look LEONARDO GONZALEZ SEECK | 10 | 40 | 34 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
Look LLUC MASCARO MORA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC ARJONA FERNANDEZ | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MARCOS LOPEZ GARAU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL ANDRES ROSSELLO | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look PAU PEREZ RIBAS ALONSO | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look PEP LLUIS CERRO BUJOSA | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO GONZALEZ SEECK | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look VIÇENS SERRA CRESPI | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show