Fitxa del equip
1
CONECTABALEAR MALLORCA WATERPOLO CLUB
Nom | PJ | TG | G | GP | G5P | TG | TV | EX | ED | EB | EN | EP | P | PF | A | TM | JN | MVP | Vinculat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veure ALBERT NADAL MARTIN | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure ANDRES ALMIRON SANCHEZ | 8 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure DANIEL ENRIQUE RIVERO RODRÍGUEZ | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ELIAS CAFARO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure HUGO VARA GIRONES | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure IKER MARQUEZ ENGLER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JAVIER MAYA NAVARRO | 4 | 23 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Veure JAVIER RUIZ ALARCON | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure JOAN DE LA VARGA MASDEU | 7 | 38 | 27 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Veure LLUIS TUR MARQUES | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure MARIO MARINOV MARINOV | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MIGUEL MAYA NAVARRO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MIQUEL GINER ROMERO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MORGAN PAU CASIÑAS SALVERRI | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure PAU COLOMBAS FRONTERA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure PAU FORTUNY PARETS | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure RODRIGO BARRIENTOS DURÁN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Anar a de 1
Mostrar