Ficha de equipe
1
C.N. CIUTAT DE PALMA
Nome | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ALBERT MAYOL MORELL | 6 | 27 | 25 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALBERTO SERRA ALAMINOS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver ANDRES FUSTER DE AGUILAR | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver ANGEL GABRIEL ROJAS BORGES | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver ANTONI LLAURADO ESTRANY | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver CESC MOLINA DUCROS | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver CHRISTIAN ROSIQUE SOLIVELLAS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver DAMIA ROSADO BOTA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver DAVID ELIAS DE QUIROZ OLIVER | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver HAZEL ISAAC VEGA ZAMORA | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver HUGO RADA RODRÍGUEZ | 5 | 26 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver IAN MORENO JARA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver IGNACIO POTZ MARTINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ISMAEL GARCÍA SERROUKH | 10 | 20 | 18 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Ver JAIME GENER ZULLA | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver JAIME PASCUAL TUDELA | 6 | 39 | 35 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver JOAN MAYOL MORELL | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSE LUIS PASCUAL RIPOLL | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver LLUC MENGUAL FUSTER | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver MARK TORDAI | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MOISES GUTIERREZ BOSCH | 4 | 52 | 42 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Ver PAU MORONEZ SAEZ | 4 | 18 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver POL MENGUAL FUSTER | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver SERGI MARTINEZ CAJIDE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver SERGIO PARRILLA GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 / 25
Ir a de 1
Mostrar