Estadísticas de Lliga IB ALEVI MIXTA Primera Fase Grup B
Jugador | Equipo | PJ | GT | G | GP | G5P | TA | TR | EX | ED | EB | EN | EP | P | PF | O | TM | JL | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ver JON LUMBRERAS ROJO | BROOKLYN CLUB WP CIUTAT | 4 | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ver JOAN DE JUAN CALAFELL | BROOKLYN CLUB WP CIUTAT | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ver DIEGO GALIANA FUSTER | BROOKLYN CLUB WP CIUTAT | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ver MALENA SERRANO PORDOMINGO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ver JULIA PAMPIN ESTARELLAS | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ver AGUSTIN GONZALEZ PEÑA | BROOKLYN CLUB WP CIUTAT | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ver XAVIER MOYA FRANCO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ver HECTOR PICO TORREJON | BROOKLYN CLUB WP CIUTAT | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ver MARTINA PEÑA MORLANS | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ver MARIA MESTRE RAMIS | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ver JUAN TOMAS LLORENS | CONECTABALEAR MALLORCA WATERPOLO CLUB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ver BARTOMEU LLOBERA GARI | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ver JOSE MARIA LEON ARCO | BROOKLYN CLUB WP CIUTAT | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ver ALEX PEREZ CRIADO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ver PEDRO RATTO ANTICH | BROOKLYN CLUB WP CIUTAT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ver JAUME SEGUI CIFRE | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ver JOEL GUASCH DELGADO | CN SANT JOSEP SARGANTANES | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ver ESSAM BENSELLAM KRAUEL | CN SANT JOSEP SARGANTANES | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ver LIAM CALVO MENJIBAR | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ver ELENA MAYA NAVARRO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ver PABLO LUNA RAMON | BROOKLYN CLUB WP CIUTAT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ver EVAN BENSELLAM KRAUEL | CN SANT JOSEP SARGANTANES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Ir a de 1
Mostrar