Mannschaft Karte
1
C.N. CALVIA
Name | PM | TG | T | ET | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | AS | ED | AB | DA | AS | E | FP | O | TO | FP | MVP | Verlinkt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siehe ALBERTO GARCIA MERCHANTE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe ALEKSEI BARCHENKOV | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe ALEXANDER JOHANNES GALBRAITH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe DANIEL LUCAS MEYNELL | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Siehe DAVID JUAREZ CERES | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe DAVID MARTINEZ TORRES | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Siehe FABIO ALEX VAN BINSBERGEN | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe HECTOR LIROLA GRANELL | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe LUCA EMANUEL LOPEZ | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Siehe MARC PEREZ ROIG | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe MARCOS SALAS CRESPI | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe PABLO MIRO NUÑEZ | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Siehe PEDRO NAVARRO RODRIGUEZ | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Siehe TOMEU MARC SALAS MAYORAL | 6 | 16 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
14 / 14
Gehe zu von 1
Anzeigen