Fitxa del equip
1
CONECTABALEAR MALLORCA WATERPOLO CLUB
Nom | PJ | TG | G | GP | G5P | TG | TV | EX | ED | EB | EN | EP | P | PF | A | TM | JN | MVP | Vinculat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veure ALBERTO DURAN DURAN | 9 | 30 | 30 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Veure ALEJANDRO CAÑADA RIBERA | 7 | 25 | 24 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ALEJANDRO PULIDO GELABERT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ALVARO HERNANDEZ CERDA | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure CARLOS FABIANI COLLADO | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure DIEGO DE BENITO GUTIERREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ERIC FABIANI MONTES | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure FRANCISCO CASADO MARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure GINES DIEZ GALICIA | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure HUGO VARA GIRONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure IBAI CANO JIMENEZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Veure JAUME POZAS VICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JAVIER GALMES GARAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JAVIER MAYA NAVARRO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JOAN DE LA VARGA MASDEU | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JOAN GREGORIO RIERA | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JOAN RIERA MESTRE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure LLUC BUJOSA FONT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MARC GREGORIO LOPEZ | 9 | 67 | 41 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Veure MARCOS LIMONES SANCHEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure POL CORCOLES RINCON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure RAÚL JAUME BRAVO | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Veure SERGI GREGORIO LOPEZ | 8 | 16 | 13 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Veure TAREQ MORAD-AGHA MEHDJ | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 / 24
Anar a de 1
Mostrar