CN SANT JOSEP — BROOKLYN CLUB WP CIUTAT "B"
Información
Hora
17:15 GMT+1 Fecha
Sáb, 28/01/2023 Árbitros
ANA ISABEL RIBAS PLANELLS, ARMANDO BASILIO DIAZ, JOSE JUAN GUIJARRO GUIJARRO, MARINA GELIS ALCALDE Parciales
CN | 4 | 3 | 7 | 5 |
BRO | 4 | 7 | 6 | 3 |
CN SANT JOSEP
Goles igualdad:
84.21%
Goles superioridad:
15.79%
Goles de penalti:
0%
Efectividad en jugadas de superioridad:
21.43%
Dorsal | Nombre | G | GS | GI | GP | E | P |
---|---|---|---|---|---|---|---|
Ver 1 | IVAN CANALS PALAO | 0 | 0 | 0 | 0 | 0 | 0 |
Ver 2 | GUILLERMO HUTTNER SANCHEZ | 9 | 0 | 9 | 0 | 1 | 0 |
Ver 3 | ADRIAN RIBAS TUR | 1 | 1 | 0 | 0 | 0 | 0 |
Ver 4 | RAFAEL REVENGA SEPULVEDA | 1 | 0 | 1 | 0 | 1 | 0 |
Ver 5 | RAÚL GUIJARRO COLOMAR | 1 | 1 | 0 | 0 | 0 | 0 |
Ver 6 | ALBERT TUR COSTA | 1 | 1 | 0 | 0 | 0 | 0 |
Ver 7 | ROBERT AGUSTIN PURCAR | 3 | 0 | 3 | 0 | 0 | 1 |
Ver 8 | ALVARO CASANOVA LUQUE | 0 | 0 | 0 | 0 | 0 | 0 |
Ver 9 | ADRIÀ TUR ROMERO | 0 | 0 | 0 | 0 | 2 | 0 |
Ver 10 | DIEGO BARTUREN SUAREZ | 2 | 0 | 2 | 0 | 1 | 0 |
Ver 11 | YOUSEEF HILOUANI CHEBAIR | 1 | 0 | 1 | 0 | 1 | 0 |
Ver 12 | JOSE ANTONIO DOMINGUEZ SANCHEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Ver 13 | VICTOR PETRU OPROAE | 0 | 0 | 0 | 0 | 0 | 0 |
Entrenador
- DANIEL PEDRINI MEDINA (Entrenador)
BROOKLYN CLUB WP CIUTAT "B"
Goles igualdad:
78.95%
Goles superioridad:
21.05%
Goles de penalti:
5%
Efectividad en jugadas de superioridad:
57.14%
Dorsal | Nombre | G | GS | GI | GP | E | P |
---|---|---|---|---|---|---|---|
Ver 1 | ALBERTO SERRA ALAMINOS | 0 | 0 | 0 | 0 | 0 | 0 |
Ver 2 | ALEKSANTERI SERRA RANTANEN | 0 | 0 | 0 | 0 | 0 | 0 |
Ver 3 | MOISES GUTIERREZ BOSCH | 7 | 1 | 5 | 1 | 2 | 0 |
Ver 4 | ALEXANDRE ORVAY ARBONA | 5 | 0 | 5 | 0 | 1 | 0 |
Ver 5 | DAMIA ROSADO BOTA | 0 | 0 | 0 | 0 | 0 | 1 |
Ver 6 | JAIME GENER ZULLA | 1 | 1 | 0 | 0 | 3 | 0 |
Ver 7 | MARCOS RAMIREZ COESSENS | 0 | 0 | 0 | 0 | 1 | 0 |
Ver 8 | POL MENGUAL FUSTER | 1 | 0 | 1 | 0 | 1 | 0 |
Ver 9 | DAVID ELIAS DE QUIROZ OLIVER | 3 | 2 | 1 | 0 | 3 | 0 |
Ver 10 | PAU SERRA ALAMINOS | 3 | 0 | 3 | 0 | 0 | 0 |
Ver 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 0 | 0 | 0 | 0 | 3 | 0 |
Ver 12 | LLORENÇ SOLER MAURA | 0 | 0 | 0 | 0 | 0 | 0 |
Ver 13 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 0 | 0 |
Entrenador
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
Tanteo
CN SANT JOSEP | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 19 |
BROOKLYN CLUB WP CIUTAT "B" | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 20 |