Ficha de equipo
1
CONECTABALEAR MALLORCA WATERPOLO CLUB "B"
Nombre | PJ | GT | G | GP | G5P | TA | TR | EX | ED | EB | EN | EP | P | PF | O | TM | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver AINA FERNANDEZ JORDAN | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Ver AINA LLULL FUSTER | 11 | 11 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver ANA ARTIGAS SERVERA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver ARIADNA PASCUAL LOPEZ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver CARLA PRECIADO GOMEZ | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver CARME LLULL FUSTER | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver CAROLA SERRANO PORDOMINGO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver DEVA CASTRO PAREDES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver ELSA VARA GIRONES | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LAURA VILAFRANCA MOYA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCIA CANALEJO CORRAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCIA DEPIERE IBAÑEZ | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCIA RUIZ ALARCON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUNA SANCHEZ DÍAZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUNA VARA GIRONES | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Ver MAR GONZALEZ CRUZ | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARINA DE FELIPE MARTINEZ | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARTA MORATINOS BAUZA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARTA TALENS DEL RIO | 9 | 16 | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver NEUS GREGORIO RIERA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver NURIA NAVARRO ALFARO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver OLIVIA FABIANI MONTES | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver PAULA SALAS VILLAJOS | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver SARA GIL MARCO | 11 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 / 24
Ir a de 1
Mostrar