Stats of Liga IB ABSOLUTO MASCULINO + COPA BALEARES
Player | Team | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look DAMIA ROSADO BOTA | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Look ISMAEL GARCÍA SERROUKH | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Look JAIME PASCUAL TUDELA | C.N. CIUTAT DE PALMA | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Look RUBEN DARIO RODRIGUEZ ROMEO | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Look HUGO RADA RODRÍGUEZ | C.N. CIUTAT DE PALMA | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Look PAU MORONEZ SAEZ | C.N. CIUTAT DE PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Look MOISES GUTIERREZ BOSCH | C.N. CIUTAT DE PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Look ANDREA GUARDIOLA ZAFRA | C. CAMPUSESPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Look MIGUEL ANDRES ROSSELLO | C. CAMPUSESPORT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Look GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | C. CAMPUSESPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Look JUAN CARLOS LLABRES CORREOSO | C. CAMPUSESPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look XAVI TORRES OLMOS | C. CAMPUSESPORT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Look ANDRES FUSTER DE AGUILAR | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Look RAMIRO POTZ MARTINI | C. CAMPUSESPORT | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Look MARC ARJONA FERNANDEZ | C. CAMPUSESPORT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Look ANTONI LLAURADO ESTRANY | C.N. CIUTAT DE PALMA | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Look ANTONI COLOM NICOLAU | C. CAMPUSESPORT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Look MARK TORDAI | C.N. CIUTAT DE PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Look HAZEL ISAAC VEGA ZAMORA | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show