C.N. CALVIA — C. CAMPUSESPORT "A"
Information
Time
09:45 GMT+1 Date
Sun, 12/11/2022 Referees
ANTONI CEBALLOS LLITERAS, CRISTINA MARIA CONTRERAS SAENZ, LUCÍA GUARDIOLA ZAFRA, MARIA DEPIERE IBAÑEZ Periods
C.N | 0 | 0 | 2 | 2 | 1 | 0 |
C. | 1 | 4 | 0 | 2 | 3 | 3 |
C. CAMPUSESPORT "A"
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
7.69%
Effectiveness in superior plays:
60%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HUG MARJALIZO ABUELO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ENZO JIBAJA COSTA | 4 | 0 | 4 | 0 | 1 | 0 |
Look 4 | MIQUEL ANGEL CABOT PETRO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | UNAI MARTIN BAÑOS | 2 | 2 | 0 | 0 | 0 | 0 |
Look 6 | ANTONIO MORRO PIZA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | MIGUEL ROSELL SANCHEZ | 1 | 0 | 0 | 1 | 0 | 0 |
Look 8 | MARTIN EDUARDO FRANCISCONI | 3 | 1 | 2 | 0 | 2 | 0 |
Look 9 | KOLOR COBOS MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | NAHUEL FORINI | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | TEM SALVA COMPANY | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
C.N. CALVIA
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IZAN BLANCO LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JOEL VACAS SALINAS | 2 | 1 | 1 | 0 | 1 | 0 |
Look 3 | NOAH BONSACH GANLEY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | SARA ANAIS GUTIERREZ VOELLING | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | WENHAN JIANG | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | MARC NOGUERAS WILKS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | MARC PEREZ ROIG | 2 | 0 | 2 | 0 | 0 | 0 |
Look 8 | JULIA GARCIA MOLL VIVES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | ALEXANDER JOHANNES GALBRAITH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | DANIEL LUCAS MEYNELL | 0 | 0 | 0 | 0 | 2 | 1 |
Look 11 | AYELEN IGLESIAS MORETTO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | EVAN LOPEZ CHEKH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | PAU BAUZA VAZQUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CLARA MAS BELTRAN (Entrenador)
- MARTA MAÑERO BRIONES (Entrenador)
- ANDRES PIZA SCHENDEL (Entrenador)
Score
C. CAMPUSESPORT "A" | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 |
C.N. CALVIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |