C. CAMPUSESPORT "A" — CONECTABALEAR MALLORCA WATERPOLO CLUB
Information
Time
10:00 GMT+1 Date
Sun, 12/04/2022 Place
Universitat de les Illes Balears Referees
AINA FERNANDEZ JORDAN, DAVID MOREY RUBIO, MARINA SASTRE TUR, Marc Fernández Massana Periods
C. | 3 | 2 | 4 | 4 | 2 | 3 |
CON | 0 | 0 | 0 | 0 | 1 | 0 |
C. CAMPUSESPORT "A"
Goals equality:
93.33%
Goals superiority:
6.67%
Goals penalty:
16.67%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HUG MARJALIZO ABUELO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ENZO JIBAJA COSTA | 6 | 0 | 6 | 0 | 1 | 0 |
Look 4 | MIQUEL ANGEL CABOT PETRO | 2 | 1 | 0 | 1 | 0 | 0 |
Look 5 | UNAI MARTIN BAÑOS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 6 | ANTONIO MORRO PIZA | 2 | 0 | 2 | 0 | 0 | 1 |
Look 7 | MIGUEL ROSELL SANCHEZ | 3 | 0 | 2 | 1 | 1 | 0 |
Look 8 | MARTIN EDUARDO FRANCISCONI | 2 | 0 | 1 | 1 | 0 | 0 |
Look 9 | KOLOR COBOS MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | NAHUEL FORINI | 2 | 0 | 2 | 0 | 0 | 0 |
Look 11 | EKTOR CUESTA JIMÉNEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | TEM SALVA COMPANY | 0 | 0 | 0 | 0 | 0 | 0 |
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | AGLAJA PILTZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | SOFIA AVENDAÑO BUSTAMANTE | 0 | 0 | 0 | 0 | 1 | 1 |
Look 3 | MIGUEL MAYA NAVARRO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | CRISTINA SASTRE ROMAN | 0 | 0 | 0 | 0 | 0 | 1 |
Look 5 | SARA GIL MARCO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | CANDIDO MARTINEZ BOVER | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | IKER FERNANDEZ ROZALEN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | OLIVIA FABIANI MONTES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | LAURA VILAFRANCA MOYA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 10 | NEUS GREGORIO RIERA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 11 | IRIS GONZALEZ PORCEL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | ANDREU ALONSO GINARD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | BLAI ELM BENNASAR PEREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- MARC GREGORIO LOPEZ (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- DAVID GARAU BATLE (Entrenador Auxiliar/Nivel 2)
- JUAN CARLOS GREGORIO SIMONET (Entrenador)
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
Score
C. CAMPUSESPORT "A" | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 |
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |